Banquet Angus

Mortlake, Victoria

  • Home
  • About us
    • About Us
    • News
    • Testimonials
  • Sales
    • Autumn On Property Bull Sale
    • Spring Bull Sale
    • Belles of Banquet Female Sale
    • Annual Ram Sale
    • For Private Sale
  • Females
    • Current
    • Archive
  • Logo
  • Sires
    • Current
    • Archive
  • Links
  • Contact
  • Home
  • About us
    • About Us
    • News
    • Testimonials
  • Sales
    • Autumn On Property Bull Sale
    • Spring Bull Sale
    • Belles of Banquet Female Sale
    • Annual Ram Sale
    • For Private Sale
  • Females
    • Current
    • Archive
  • Logo
  • Sires
    • Current
    • Archive
  • Links
  • Contact

2018 On-Property Sale Photos

2018 On-Property Sale Photos

[Show slideshow]
Lot 35 - M197 -IMG_1642 Lot 35- Banquet Metal M197
Lot 36 - M189 -IMG_1635 Lot 36- Banquet Marine M189
Lot 38 - M388 IMG_1698 Lot 38- Banquet Medial M388
Lot 41 - L215 IMG_1244 Lot 41- Banquet Lyon L215

Lot 43 - M172 IMG_1499 Lot 43- Banquet Media M172
Lot 44 - M353 IMG_1467 Lot 44- Banquet Mutual M353
Lot 47 - M175 IMG_1411 Lot 47- Banquet Mighty M175
Lot 49 - M222 IMG_15661 Lot 49- Banquet Maize M222

Lot 52 - M276 IMG_1452 Lot 52- Banquet Moorlands M276
Lot 53 - M318 IMG_1390 Lot 53- Banquet Mandrake M318
Lot 55 - M309 IMG_1433 Lot 55- Banquet Marble M309
Lot 56 - M199 IMG_1403 Lot 56- Banquet Miller M199

Lot 57 - M269 IMG_1427 Lot 57- Banquet Mallard M269
Lot 62 - M196 IMG_1469 Lot 62- Banquet Method M196
Lot 65 - M394 IMG_1292 Lot 65- Banquet Military M394
Lot 66 - M288 IMG_1328 Lot 66- Banquet Magnetron M288

Lot 71 - M368 IMG_1369 Lot 71- Banquet Moulamein M368
Lot 84 - M202 IMG_1323 Lot 84- Banquet Masia M202
Lot 89 - M304 IMG_1304 Lot 89- Banquet Mahony M304
Lot 90 - M369 IMG_1350 Lot 90- Banquet Modern M369

◄ 1 2 3 ►

Recent Results

2024 Autumn Bull Sale

Held Thursday 29th of February 2024
Total clearance of 94 bulls
Top of $230,000, Lot 11 to Bannaby Angus, NSW
To Average $19,136
>> View Sale Report

2023 Spring Bull Sale

Held Friday 1st of September 2023
Total clearance of 32 bulls
Top of $42,000, Lot 4 to Londavra Angus, Tas
To Average $15,531

2023 Autumn Bull Sale

Held Thursday 23rd of February 2023
Total clearance of 98 bulls
Top of $55,000, Lot 21 to Fernleigh Angus,
Elmbank Vic
To Average $16,949

Copyright Banquet Angus
Website Designed & Developed by Bizboost