Banquet Angus

Mortlake, Victoria

  • Home
  • About us
    • About Us
    • News
    • Testimonials
  • Sales
    • Autumn On Property Bull Sale
    • Spring Bull Sale
    • Belles of Banquet Female Sale
    • Annual Ram Sale
    • For Private Sale
  • Females
    • Current
    • Archive
  • Logo
  • Sires
    • Current
    • Archive
  • Links
  • Contact
  • Home
  • About us
    • About Us
    • News
    • Testimonials
  • Sales
    • Autumn On Property Bull Sale
    • Spring Bull Sale
    • Belles of Banquet Female Sale
    • Annual Ram Sale
    • For Private Sale
  • Females
    • Current
    • Archive
  • Logo
  • Sires
    • Current
    • Archive
  • Links
  • Contact

2018 On-Property Sale Photos

2018 On-Property Sale Photos

Lot 2 - M078 -IMG_1073
Lot 5 - M069 -IMG_1064
Lot 6 - M029 -IMG_1049
Lot 7 - M026 - IMG_1083
Lot 8 - M022- IMG_1026
Lot 9- M038 IMG_1032
Lot 10 - M095 -IMG_1021
LOT 11 - M129 -IMG_1115
Lot 12 - M141 - IMG_1209
Lot 14 - M138 - IMG_1126
Lot 15 - M176 - IMG_1196
Lot 17 - M272 - IMG_1172
Lot 18 - M324 - IMG_1189
Lot 21 - M148 IMG_1106
Lot 26 - M240 -IMG_1679
Lot 27 - M183 -IMG_1666
Lot 28 - M211 -IMG_1655
Lot 29 - M351 -IMG_1664
Lot 30 - M153 -IMG_1598
Lot 31 - M281 -IMG_1611
Lot 35 - M197 -IMG_1642
Lot 36 - M189 -IMG_1635
Lot 38 - M388 IMG_1698
Lot 41 - L215 IMG_1244
Lot 43 - M172 IMG_1499
Lot 44 - M353 IMG_1467
Lot 47 - M175 IMG_1411
Lot 49 - M222 IMG_15661
Lot 52 - M276 IMG_1452
Lot 53 - M318 IMG_1390
Lot 55 - M309 IMG_1433
Lot 56 - M199 IMG_1403
Lot 57 - M269 IMG_1427
Lot 62 - M196 IMG_1469
Lot 65 - M394 IMG_1292
Lot 66 - M288 IMG_1328
Lot 71 - M368 IMG_1369
Lot 84 - M202 IMG_1323
Lot 89 - M304 IMG_1304
Lot 90 - M369 IMG_1350
Lot 97 - M116 IMG_1019
Lot 99 - M128 IMG_1093
Lot 100 - M112 IMG_1008
[Show thumbnails]

Recent Results

2024 Autumn Bull Sale

Held Thursday 29th of February 2024
Total clearance of 94 bulls
Top of $230,000, Lot 11 to Bannaby Angus, NSW
To Average $19,136
>> View Sale Report

2023 Spring Bull Sale

Held Friday 1st of September 2023
Total clearance of 32 bulls
Top of $42,000, Lot 4 to Londavra Angus, Tas
To Average $15,531

2023 Autumn Bull Sale

Held Thursday 23rd of February 2023
Total clearance of 98 bulls
Top of $55,000, Lot 21 to Fernleigh Angus,
Elmbank Vic
To Average $16,949

Copyright Banquet Angus
Website Designed & Developed by Bizboost